Gurukul Kangri Vishwavidyalaya offers admissions to its B.Tech. programs through a structured process aimed at selecting qualified candidates for various engineering branch. The engineering campus of Gurukula Kangri University, known as Faculty of Engineering & Technology (FET) is separated from its main campus. It is recognized as a Government Funded Technical Institution (GFTI), also known as GFTI Haridwar.
The Faculty of Engineering & Technology was established in 2000. Currently, it offers B.Tech. programs in Computer Science & Engineering, Electronics & Communication Engineering, Electrical Engineering, and Mechanical Engineering.
Gurukul Kangri Vishwavidyalaya Faculty of Engineering & Technology Overview
Aspect | Details |
---|---|
College Name | Gurukula Kangri Vishwavidyalaya |
Location | Haridwar, Uttarakhand, India |
Year of Establishment | 2000 |
Accreditation | NAAC Accredited |
Ownership | Public |
Courses Offered (B.Tech.) in | Computer Science & Engineering Electronics Communication & Engineering Electrical Engineering Mechanical Engineering |
Fees | Rs 126350/- per Year |
Admission Process (B.Tech) | 10+2 with 45% aggregate, Accepting Exams: JEE Main, CUET-UG, State-level entrance exams |
Placement Statistics (B.Tech) | Median Salary: INR 3.6 LPA |
Infrastructure Facilities | Auditorium, Hostels, Cafeteria, Gymnasium, Laboratories, Library, Sports Complex, Wi-Fi Campus |
Faculty Quality | Experienced faculty with M.Tech/Ph.D. qualifications |
Official Website | www.gkv.ac.in |
Facilities:
- Library
- Hostels
- Laboratories
- Sports Complex
- Auditorium
- Healthcare
- Computer Centers
- Canteen and Mess
- Wi-Fi and Internet
- Transport
- Guest House
- Banking and Postal Services
- Research and Development Centers
- Cultural and Recreational Facilities
- Workshops and Seminars
GKV Haridwar Seat Matrix 2024
Academic Program Name | Total Seats |
---|---|
Computer Science and Engineering (4 Years, B.Tech) | 230 |
Electrical Engineering (4 Years, B.Tech) | 115 |
Electronics and Communication Engineering (4 Years, B.Tech) | 115 |
Mechanical Engineering (4 Years, B.Tech) | 115 |
This table shows the total number of seats available for each Bachelor of Technology (B.Tech) program offered by the faculty. If you need further details or a different format, feel free to ask in comment section.
Gurukul Kangri Vishwavidyalaya Cut Off for B. Tech. Admission 2024
The cut-off marks for Gurukula Kangri Vishwavidyalaya’s B. Tech. programs are determined based on various factors, including the number of applicants, their performance in the entrance exam, and the availability of seats. Typically, the cut-off marks are released by the university after the completion of the admission process.
GKV Haridwar Cut Off 2023 for B.Tech.
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Computer Science and Engineering | General – All India | 67631 | 175400 |
B.Tech Electrical Engineering | General – All India | 71436 | 396506 |
B.Tech Electronics and Communication Engineering | General – All India | 73832 | 744047 |
B.Tech Mechanical Engineering | General – All India | 98094 | 802396 |
GKV CSAB-Counselling cutoff 2023
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 114374 | 175400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 176584 | 260792 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 176364 | 388689 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 323417 | 486542 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 237640 | 237640 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 185957 | 396506 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 440627 | 584106 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 735964 | 735964 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 432733 | 555070 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 635943 | 661313 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 196757 | 744047 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 313003 | 802396 |
Gurukul Kangri Vishwavidyalaya Fee Structure
Students who are going to take admission in B.Tech. courses at Gurukula Kangri Vishwavidyalaya, Haridwar should check their fee structure that is given below: The fee includes tuition fees, library access, laboratory usage, and other academic resources.
Branch | Total Fee (per year) | 1st Installment | 2nd Installment |
---|---|---|---|
Computer Science & Engineering | Rs. 126350/- | Rs. 67750/- | Rs. 58600/- |
Electronics Communication & Engineering | Rs. 126350/- | Rs. 67750/- | Rs. 58600/- |
Electrical Engineering | Rs. 126350/- | Rs. 67750/- | Rs. 58600/- |
Mechanical Engineering | Rs. 126350/- | Rs. 67750/- | Rs. 58600/- |
Gurukul Kangri Vishwavidyalaya Hostel Fees
Category | Fee (per year) |
---|---|
Hostel Fees | Rs 35000/- |
Hostel Fees (SC/ST/PWD) | Rs 30000/- |
Hostel Security | Rs 3000/- |
Bus Fee | Rs 7000/- |
Mess Fees | Rs 25000/- |
There are three hostels for Boys in GKV Haridwar. These are:
- Pt. Lekhram Hostel
- Pt. Gurudutt Hostel
- Maharishi Valmiki Hostel
Students who are seeking admission in B.Tech. first year at Gurukula Kangri Vishwavidyalaya should note that they will be alloted Pt. Lekhram Hostel for only First year. From next year onwards, they can opt for Pt. Gurudutt Hostel and Maharishi Valmiki Hostel.
Note: Pt. Lekhram Hostel and Pt. Gurudutt Hostel are near the main campus of Gurukul Kangri University while Maharishi Valmiki Hostel is at the engineering campus, FET , that is 6km far away from main Campus.
Gurukul Kangri Vishwavidyalaya Placements
Gurukula Kangri Vishwavidyalaya, Haridwar has a Corporate Affairs and Outreach Cell (CAOC) that helps students meet the requirements of various organizations and guides them through the interview stages in advance.
- Highest salary package for B.Tech students is Rs 8.52 LPA.
GKV Placement Statistics 2023
Course | GKV Highest Salary Package |
B.Tech | Rs 8.52 LPA |
BBA | Rs 5.82 LPA |
B.Pharm | Rs 5 LPA |
B.P.Ed/M.P.Ed | Rs 3 LPA |
MCA | Rs 7.02 LPA |
MBA | Rs 7.2 LPA |
M.Sc | Rs 5 LPA |
M.Sc Physics | Rs 2 LPA |
M.Sc Mathematics | Rs 5 LPA |
FAQs about Gurukul Kangri Vishwavidyalaya B. Tech. Admission 2024
Q. What is the average package of Gurukul Kangri B Tech?
B.Tech. in Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya has an average placement package of 5-6 LPA. The highest package offered is 8.5 LPA, and the lowest package is 3 LPA.
Companies that visit the campus include IBM, Infosys, HDFC Bank, Hindustan Zinc Limited, Birla Soft, Tech Mahindra, and others.
Q. Is Gurukul Kangri University only for boys?
Yes, There is no girls in B-Tech at Gurukul Kangri University. It has three campuses. The Main Campus is exclusively for male students. The other two campuses are for female students: one located in Haridwar and the other in Dehradun, both known as Kanya Gurukula.
Q. Is Gurukul Kangri a state or central university?
Gurukula Kangri (Deemed to be University) is a government-funded institution under Section 3 of the UGC Act 1956. It is located in Haridwar, Uttarakhand, India, and is fully funded by the UGC/Government of India.
If you have any question you can ask us in comment section: Visit our official website https://gurukulkangri.in/ for more information.